2026 Nordic Workshop on AI for Climate

See also the event page for additional information incl. on registration!
Schedule
| Time | Category | Speaker | Title/Topic |
|---|---|---|---|
| 8:30 | Coffee/find your seat | ||
| 9:00-10:20 | Session 1 | Session Chair: Nico Lang | |
| 9:00 | Opening remarks | Ankit Kariryaa | |
| 9:10 | Keynote | Céline Heuzé | AI and the Arctic |
| 9:50 | Selected oral #1 | Talk on AI for climate | Selected from submissions after registration deadline |
| 10:00 | Selected oral #2 | Talk on AI for climate | Selected from submissions after registration deadline |
| 10:10 | Selected oral #3 | Talk on AI for climate | Selected from submissions after registration deadline |
| 10:20 | Coffee break | ||
| 11:00-11:45 | Session 2 | Session Chair: Olof Mogren | |
| 11:00 | Invited talk | Joakim B Haurum | Computer Vision and Multimodal AI for Ecological Monitoring |
| 11:25 | Selected oral #4 | Talk on AI for climate | Selected from submissions after registration deadline |
| 11:35 | Selected oral #5 | Talk on AI for climate | Selected from submissions after registration deadline |
| 11:45 | Lunch | ||
| 13:00-14:30 | Session 3: Industry | Session Chair: Ankit Kariryaa | |
| 14:30 | Coffee break | ||
| 15:10-16:30 | Session 4 | Session Chair: Aleksis Pirinen | |
| 15:10 | Invited talk | Frida Berry Eklund | Building Radical Climate Transparency with AI – Inside Klimatkollen’s mission to make emissions data available to citizens on Wikipedia |
| 15:40 | Panel discussion | Invited panelists | Thematic questions of 2026 workshop |
| 16:25 | Closing remarks | Aleksis Pirinen and Olof Mogren | |
| 16:30 | Posters and mingle | ||
| 18:00 | Social dinner |
